Sources of Air PollutionThe Main Urban Air Pollutants The table below shows the main air pollutants, sources of these pollutants and potential health effects (click on the pollutant to get more detailed information on the health effects). |
| Pollutant | Sources | Health effects |
| Nitrogen dioxide | Road transport, domestic boilers, power stations and industry | Causes irritation to airways and can increase asthma symptoms at high concentrations |
| Sulphur dioxide | Power stations, domestic boilers, industry | Causes coughing, irritation and narrowing of airways. Aggravates existing asthma and bronchitis |
| Carbon Monoxide | Petrol vehicles, domestic boilers, industry | Deprives the blood of oxygen and can cause headaches, dizziness, and nausea. At very high levels it can lead to death |
| Fine particulates (PM10) | Road transport (mainly diesels), power stations, domestic boilers | Can cause heart and lung diseases. Can also lead to premature death in those already ill |
| Ozone | Produced when sunlight reacts with vehicle exhaust fumes | Causes irritation to eyes, nose and throat. Can also cause damage to the lungs and airways |
| Benzene | Petrol vehicles | Long term exposure can increase risk of cancer |
| Lead | Petrol vehicles, industry | Can damage children's learning abilities and affect their concentration |
See also Sources of Air Pollution for more information on UK air pollution and how it might affect you.
|
Home
| History
| Structure
| Member
Authorities | Noise
| Air Quality
| Contaminated
Land & Water | |