|
BLACKBURN with DARWEN BOROUGH COUNCIL |
|||
|
Town Hall |
|||
|
Blackburn |
|||
|
BB1 7DY |
|||
|
Tel: 01254 585 585 |
|||
|
|
|||
| ENVIRONMENTAL HEALTH SERVICE | |||
|
Pollution Control Section |
|||
|
Lower Ground Floor |
|||
|
Old Town Hall |
|||
|
Blackburn |
|||
|
BB1 7DY |
|||
|
Tel: 01254 585 585 |
|||
|
|
|||
| Noise Working Group | Air Quality Working Group | ||
| Contact: Eric Hecker | Contact: Simon Kirby | ||
| Tel: 01254 585 392 | Tel: 01254 585 348 | ||
| Fax: 01942 699 472 | Fax: 01254 699 472 | ||
| E-Mail: eric.hecker@blackburn.gov.uk | E-Mail: simon.kirby@blackburn.gov.uk | ||
| Industrial Processes Working Group | Radiation Working Group | ||
| Contact: David Corry | Contact: David Corry | ||
| Tel: 01254 585 538 | Tel: 01254 585 538 | ||
| Fax: 01942 699 472 | Fax: 01942 699 472 | ||
| E-Mail: david.corry@blackburn.gov.uk | E-Mail: david.corry@blackburn.gov.uk | ||
| Contaminated Land & Water Working Group | |||
| Contact: Andy White | |||
| Tel: 01254 585 389 | |||
| Fax: 01942 699 472 | |||
| E-Mail: andy.white@blackburn.gov.uk | |||
|
|
|||
|
Pest Control |
|||
|
Contact: Colin Clark |
|||
|
Tel: 01254 587 334 |
|||
|
E-Mail: colin.clark@blackburn.gov.uk |
|||
|
| Home
| History
| Structure
| Member
Authorities | Noise
| Air
Quality | Contaminated
Land & Water | |
| Website design: © Manchester Geomatics Ltd.
August 2005. E-mail: info@mgeomatics.com Website content: © MAPAC. August 2005. E-mail: info@mapac.org.uk |